22 Aug 2025 | Edinburgh | 43 | Glasgow | 47 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 11 | 11 | ||
![]() | 3 | 3 | 1 | 4 | |
![]() | 5 | 8 | 8 | ||
![]() | 4 | 7 | 1 | 8 | |
![]() | 6 | 8 | 1 | 9 | |
![]() | 4 | 5 | 1 | 6 | |
![]() | 3 | 1 | 1 | ||
43 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 1 | 1 | ||
![]() | 5 | 13 | 1 | 14 | |
![]() | 1 | 0 | 0 | ||
![]() | 7 | 3 | 1 | 4 | |
![]() | 5 | 12 | 1 | 13 | |
![]() | 4 | 7 | 2 | 9 | |
![]() | 4 | 11 | 11 | ||
47 |