Rider profile
Rider name Justin Sedgmen Points in 2024 238
Club Edinburgh Pts/meeting 2024 8.81
Nationality   Australia Features in 17 teams
Average 2023 7.92 Removed from 36 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
25 Apr 2025GlasgowBSNHomeL44:465r 6V Palovaara 5r 10+2, O Polis 4r 9
02 May 2025BerwickBSNHomeW46:435r 10V Palovaara 7r 19, K Thomson 4r 5+3
16 May 2025PooleSGBCHomeL42:485r 8+1V Palovaara 7r 19, P Castagna 4r 6
23 May 2025WorkingtonCKOHomeW65:244r 8+2V Palovaara 7r 20, K Thomson 6r 16+2
30 May 2025GlasgowCKOHomeW49:415r 9+2V Palovaara 7r 20, K Thomson 5r 9+3
06 Jun 2025Oxford (Ch)SGBCHomeW50:406r 9+4V Palovaara 7r 20, K Thomson 6r 12+2
11 Jul 2025RedcarSGBCHomeW47:435r 13V Palovaara 5r 9, J Grahn 5r 9+1
18 Jul 2025PlymouthSGBCHomeW51:394r 10+1P Castagna 5r 12+1, K Thomson 5r 9+2
01 Aug 2025BerwickSGBCHomeW51:395r 12K Thomson 5r 10+3, P Castagna 4r 8+1
08 Aug 2025ScunthorpeSGBCHomeW48:425r 15P Castagna 6r 14+2, K Thomson 5r 7+2
15 Aug 2025WorkingtonSGBCHomeW55:355r 11+2K Thomson 5r 11+2, V Palovaara 4r 9
22 Aug 2025GlasgowSGBCHomeL43:475r 11K Thomson 5r 8, J Grahn 6r 8+1
12 Sep 2025GlasgowCPOHomeW52:385r 9+3P Castagna 4r 10, V Palovaara 5r 9+1
Meetings as a guest  Club shown is who rider guested for