23 May 2025 | Edinburgh | 65 | Workington | 24 | Championship KO Cup Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 4 | 8 | 2 | 10 | |
![]() | 7 | 20 | 20 | ||
![]() | 6 | 16 | 2 | 18 | |
![]() | 4 | 7 | 2 | 9 | |
![]() | 6 | 13 | 5 | 18 | |
![]() | 3 | 1 | 1 | ||
65 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 3 | 3 | ||
![]() | 3 | 1 | 1 | 2 | |
![]() | 4 | 1 | 1 | 2 | |
![]() | 3 | 0 | 0 | ||
![]() | 5 | 9 | 9 | ||
![]() | 7 | 8 | 8 | ||
![]() | 4 | 2 | 2 | ||
24 |