Rider profile
Rider name Jonatan Grahn Points in 2024 201
Club Edinburgh Pts/meeting 2024 7.73
Nationality   Sweden Features in 69 teams
Average 2023 5.00 Removed from 37 teams
Meetings for Edinburgh Monarchs  Show: Home meetings | Away meetings | All meetings
25 Apr 2025GlasgowBSNHomeL44:464r 5+1V Palovaara 5r 10+2, O Polis 4r 9
02 May 2025BerwickBSNHomeW46:434r 3+1V Palovaara 7r 19, J Sedgmen 5r 10
16 May 2025PooleSGBCHomeL42:484r 1V Palovaara 7r 19, J Sedgmen 5r 8+1
23 May 2025WorkingtonCKOHomeW65:246r 13+5V Palovaara 7r 20, K Thomson 6r 16+2
30 May 2025GlasgowCKOHomeW49:415r 4V Palovaara 7r 20, J Sedgmen 5r 9+2
06 Jun 2025Oxford (Ch)SGBCHomeW50:404r 3+2V Palovaara 7r 20, K Thomson 6r 12+2
11 Jul 2025RedcarSGBCHomeW47:435r 9+1J Sedgmen 5r 13, V Palovaara 5r 9
18 Jul 2025PlymouthSGBCHomeW51:394r 5+1P Castagna 5r 12+1, J Sedgmen 4r 10+1
01 Aug 2025BerwickSGBCHomeW51:395r 7+2J Sedgmen 5r 12, K Thomson 5r 10+3
08 Aug 2025ScunthorpeSGBCHomeW48:426r 7+2J Sedgmen 5r 15, P Castagna 6r 14+2
15 Aug 2025WorkingtonSGBCHomeW55:354r 7+1J Sedgmen 5r 11+2, K Thomson 5r 11+2
22 Aug 2025GlasgowSGBCHomeL43:476r 8+1J Sedgmen 5r 11, K Thomson 5r 8
12 Sep 2025GlasgowCPOHomeW52:385r 8+1P Castagna 4r 10, J Sedgmen 5r 9+3
Meetings as a guest  Club shown is who rider guested for