25 Jul 2025 | Redcar | 46 | Poole | 44 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 3 | 1 | 1 | ||
![]() | 4 | 6 | 6 | ||
![]() | 5 | 12 | 1 | 13 | |
![]() | 5 | 10 | 10 | ||
![]() | 4 | 7 | 1 | 8 | |
![]() | 6 | 8 | 2 | 10 | |
![]() | 3 | 2 | 2 | ||
46 |
Away riders | R | Pts | BP | TR | Total |
![]() | 6 | 11 | 1 | 12 | |
![]() | 6 | 12 | 1 | 13 | |
![]() | 5 | 7 | 7 | ||
![]() | 5 | 7 | 2 | 9 | |
![]() | 4 | 5 | 1 | 6 | |
![]() | 4 | 2 | 1 | 3 | |
44 |