26 Jul 2025 | Berwick | 45 | Glasgow | 45 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 6 | 2 | 8 | |
![]() | 6 | 16 | 16 | ||
![]() | 6 | 11 | 11 | ||
![]() | 4 | 4 | 1 | 5 | |
![]() | 5 | 7 | 2 | 9 | |
![]() | 4 | 1 | 1 | ||
45 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 1 | 1 | ||
![]() | 4 | 2 | 1 | 3 | |
![]() | 6 | 14 | 14 | ||
![]() | 6 | 9 | 9 | ||
![]() | 5 | 5 | 2 | 7 | |
![]() | 6 | 14 | 1 | 15 | |
45 |
26 Jul 2025 | Berwick | 45 | Glasgow | 45 | Championship Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 6 | 2 | 8 | |
![]() | 6 | 16 | 16 | ||
![]() | 6 | 11 | 11 | ||
![]() | 4 | 4 | 1 | 5 | |
![]() | 5 | 7 | 2 | 9 | |
![]() | 4 | 1 | 1 | ||
45 |
Away riders | R | Pts | BP | TR | Total |
![]() | 3 | 1 | 1 | ||
![]() | 4 | 2 | 1 | 3 | |
![]() | 6 | 14 | 14 | ||
![]() | 6 | 9 | 9 | ||
![]() | 5 | 5 | 2 | 7 | |
![]() | 6 | 14 | 1 | 15 | |
45 |