02 May 2025 | Edinburgh | 46 | Berwick | 43 | BSN Series Back to rider profile |
Home riders | R | Pts | BP | TR | Total |
![]() | 5 | 10 | 10 | ||
![]() | 7 | 19 | 19 | ||
![]() | 4 | 5 | 3 | 8 | |
![]() | 4 | 5 | 1 | 6 | |
![]() | 4 | 3 | 1 | 4 | |
![]() | 3 | 2 | 2 | ||
![]() | 3 | 2 | 2 | ||
46 |
Away riders | R | Pts | BP | TR | Total |
![]() | 4 | 10 | 10 | ||
![]() | 5 | 12 | 1 | 13 | |
![]() | 4 | 8 | 1 | 9 | |
![]() | 5 | 7 | 1 | 8 | |
![]() | 4 | 2 | 2 | ||
![]() | 5 | 3 | 1 | 4 | |
![]() | 3 | 1 | 1 | 2 | |
43 |